Manhattan
Team Statistics - USL League Two 2025
Season Overview
Games Played: 4
Wins: 1
Draws: 1
Losses: 2
Goals For: 7
Goals Against: 8
Goal Difference: -1
Recent Form: DLLW
Home vs Away Performance
Home | Away | Total | |
---|---|---|---|
Games Played | 1 | 3 | 4 |
Wins | 0 | 1 | 1 |
Draws | 0 | 1 | 1 |
Losses | 1 | 1 | 2 |
Goals Statistics
Home | Away | Total | |
---|---|---|---|
Goals For | 0 | 7 | 7 |
Goals Against | 1 | 7 | 8 |
Average Goals For | 0.0 | 2.3 | 1.8 |
Average Goals Against | 1.0 | 2.3 | 2.0 |
Performance Records
Biggest Win (Home) | N/A |
Biggest Win (Away) | 1-3 |
Biggest Loss (Home) | 0-1 |
Biggest Loss (Away) | 3-1 |
Most Goals For (Home) | 0 |
Most Goals For (Away) | 3 |
Most Goals Against (Home) | 1 |
Most Goals Against (Away) | 3 |
Streaks & Clean Sheets
Current Win Streak | 0 |
Current Draw Streak | 1 |
Current Loss Streak | 2 |
Clean Sheets (Home) | 0 |
Clean Sheets (Away) | 0 |
Clean Sheets (Total) | 0 |
Failed to Score (Total) | 1 |
Penalties
Penalties Scored | 0 (0%) |
Penalties Missed | 0 (0%) |
Total Penalties | 0 |