Team Statistics - Super League 2024
Season Overview
Games Played: 33
Wins: 12
Draws: 10
Losses: 11
Goals For: 39
Goals Against: 34
Goal Difference: 5
Recent Form: WWLWDDLDWWDDLDLDWWLLLWDWWLLLWDWLD
Home vs Away Performance
Home | Away | Total | |
---|---|---|---|
Games Played | 16 | 17 | 33 |
Wins | 8 | 4 | 12 |
Draws | 5 | 5 | 10 |
Losses | 3 | 8 | 11 |
Goals Statistics
Home | Away | Total | |
---|---|---|---|
Goals For | 20 | 19 | 39 |
Goals Against | 13 | 21 | 34 |
Average Goals For | 1.3 | 1.1 | 1.2 |
Average Goals Against | 0.8 | 1.2 | 1.0 |
Performance Records
Biggest Win (Home) | 3-1 |
Biggest Win (Away) | 0-4 |
Biggest Loss (Home) | 0-2 |
Biggest Loss (Away) | 2-0 |
Most Goals For (Home) | 3 |
Most Goals For (Away) | 4 |
Most Goals Against (Home) | 2 |
Most Goals Against (Away) | 3 |
Streaks & Clean Sheets
Current Win Streak | 2 |
Current Draw Streak | 2 |
Current Loss Streak | 3 |
Clean Sheets (Home) | 5 |
Clean Sheets (Away) | 3 |
Clean Sheets (Total) | 8 |
Failed to Score (Total) | 11 |
Penalties
Penalties Scored | 0 (0%) |
Penalties Missed | 0 (0%) |
Total Penalties | 0 |
Players for Season: 2024-2025
No player data available for this team.
Try selecting a different season or check back later.