Team Statistics - Super League 2024
Season Overview
Games Played: 18
Wins: 4
Draws: 6
Losses: 8
Goals For: 15
Goals Against: 22
Goal Difference: -7
Recent Form: WWDLWDLLDLWDDLLLLD
Home vs Away Performance
Home | Away | Total | |
---|---|---|---|
Games Played | 8 | 10 | 18 |
Wins | 3 | 1 | 4 |
Draws | 2 | 4 | 6 |
Losses | 3 | 5 | 8 |
Goals Statistics
Home | Away | Total | |
---|---|---|---|
Goals For | 10 | 5 | 15 |
Goals Against | 10 | 12 | 22 |
Average Goals For | 1.3 | 0.5 | 0.8 |
Average Goals Against | 1.3 | 1.2 | 1.2 |
Performance Records
Biggest Win (Home) | 4-1 |
Biggest Win (Away) | 0-1 |
Biggest Loss (Home) | 0-2 |
Biggest Loss (Away) | 3-1 |
Most Goals For (Home) | 4 |
Most Goals For (Away) | 1 |
Most Goals Against (Home) | 2 |
Most Goals Against (Away) | 3 |
Streaks & Clean Sheets
Current Win Streak | 2 |
Current Draw Streak | 2 |
Current Loss Streak | 4 |
Clean Sheets (Home) | 1 |
Clean Sheets (Away) | 2 |
Clean Sheets (Total) | 3 |
Failed to Score (Total) | 8 |
Penalties
Penalties Scored | 0 (0%) |
Penalties Missed | 0 (0%) |
Total Penalties | 0 |
Players for Season: 2024-2025
No player data available for this team.
Try selecting a different season or check back later.