Olympic
Team Statistics - Queensland NPL 2025
Season Overview
Games Played: 8
Wins: 4
Draws: 0
Losses: 4
Goals For: 13
Goals Against: 9
Goal Difference: 4
Recent Form: WLWLLLWW
Home vs Away Performance
Home | Away | Total | |
---|---|---|---|
Games Played | 4 | 4 | 8 |
Wins | 2 | 2 | 4 |
Draws | 0 | 0 | 0 |
Losses | 2 | 2 | 4 |
Goals Statistics
Home | Away | Total | |
---|---|---|---|
Goals For | 6 | 7 | 13 |
Goals Against | 4 | 5 | 9 |
Average Goals For | 1.5 | 1.8 | 1.6 |
Average Goals Against | 1.0 | 1.3 | 1.1 |
Performance Records
Biggest Win (Home) | 3-0 |
Biggest Win (Away) | 2-4 |
Biggest Loss (Home) | 1-2 |
Biggest Loss (Away) | 2-1 |
Most Goals For (Home) | 3 |
Most Goals For (Away) | 4 |
Most Goals Against (Home) | 2 |
Most Goals Against (Away) | 2 |
Streaks & Clean Sheets
Current Win Streak | 1 |
Current Draw Streak | 0 |
Current Loss Streak | 3 |
Clean Sheets (Home) | 2 |
Clean Sheets (Away) | 1 |
Clean Sheets (Total) | 3 |
Failed to Score (Total) | 1 |
Penalties
Penalties Scored | 0 (0%) |
Penalties Missed | 0 (0%) |
Total Penalties | 0 |
Players for Season: 2025-2026
No player data available for this team.
Try selecting a different season or check back later.